About 1004 Muskeg Ct.
This home is located in Wild Wing Plantation. Once inside the home, there is plenty of open space to fall in love with. The great room features beam ceiling with large sliders opening to the outdoors to provide natural light. The kitchen features a large work island, beautiful copper sink and gas stove. There is a large butlers pantry where you can hide everything and keep your kitchen counters clean. Downstairs offers a large master suite with large walk in closet. The upstairs offers a sitting area and an additional 3 bedrooms each with their own bath. Residents can enjoy amenities such as the clubhouse, pool, tennis and basketball courts, playground and fitness room. Located near restaurants, shopping and entertainment. All information should be verified by buyer.
Features of 1004 Muskeg Ct.
| MLS® # | 2624653 |
|---|---|
| Price | $903,869 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,072 |
| Acres | 0.32 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1004 Muskeg Ct. |
|---|---|
| Area | 10B Myrtle Beach Area--Carolina Forest |
| Subdivision | Wild Wing Plantation |
| City | Conway |
| County | Horry |
| State | SC |
| Zip Code | 29526 |
Amenities
| Amenities | Clubhouse, Owner Allowed Golf Cart, Pet Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available |
| Parking Spaces | 4 |
| Parking | Attached, Garage, Two Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Dual Sinks, Fireplace, Separate Shower, Kitchen Island, Solid Surface Counters |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Lot Description | Irregular Lot |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Carolina Forest Elementary School |
|---|---|
| Middle | Ten Oaks Middle |
| High | Carolina Forest High School |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 135 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coastal Tides Realty |
|---|